Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1998-01-13 | Iron Horse Music Hall | Pork Tornado | 1 | Jungle Boogie | Jam | ||
1999-04-03 | Pearl Street Ballroom | Pork Tornado | 2 | Kiss My Black Ass | Jungle Boogie | ||
1999-04-07 | Lupo's Heartbreak Hotel | Pork Tornado | 2 | Jungle Boogie | Kiss My Black Ass | ||
1999-04-11 | Tradewinds | Pork Tornado | 2 | Got My Mojo Working | Kiss My Black Ass | ||
2000-03-30 | Pickle Barrel Pub | Pork Tornado | 2 | Get on the Good Foot | Unknown | ||
2000-04-11 | Bluebird Nightclub | Pork Tornado | 2 | Hooked on a Feeling | Unknown | ||
2002-10-30 | The Showbox | Pork Tornado | 1 | Unknown | Home Is Where You Are | ||
2013-08-18 | Equifunk: The All-Inclusive ... | Pork Tornado | 1 | Move With You | Hip City | ||
2013-09-06 | Higher Ground | Pork Tornado | 1 | Move With You | Take It Home with Me |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.