Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1994-01-24 | Granny Killian’s | Bad Hat | 2 | So What | Caravan | ||
1994-02-16 | Alliot Hall, St. Michael's C... | Bad Hat | 1 | In a Sentimental Mood | *** | ||
1994-02-23 | Gamut Room, Middlebury College | Bad Hat | 1 | 'A' Train | *** | ||
1994-02-24 | Last Elm Cafe | Bad Hat | 1 | Caravan | *** | ||
1994-09-10 | Portland Performing Arts Center | Bad Hat | 1 | Jump Monk | -> Blackberry Blossom | ||
1994-09-10 | Portland Performing Arts Center | Bad Hat | 1 | Blackberry Blossom -> | 'A' Train | ||
1994-09-11 | Iron Horse Music Hall | Bad Hat | 1 | Magilla | *** |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.